Wood Species:
              
          Shades:
          
       
            
    
    
                   
   
   
   
   
   
   
   
   
| Product minimums available through Tafisa® Distribution | ||||
| Width | Length | Thickness | Particleboard | Panel Minimums | 
| 49'' 1245 mm | 97'' 2464 mm | 5/8'' (15.88 mm) and/or 3/4'' (19.05 mm) | TAFIPAN® (CARB 2) | 1* | 
| ULEF: TAFIPAN-EVOLO™ | 10* | |||
| 61'' 1549 mm | 109'' 2769 mm | 3/8'' - 1 1/2'' 9.53 mm - 38.10 mm | TAFIPAN® (CARB 2) | Contact your Tafisa® distributor | 
| 1/2'' - 1'' 12.70 mm - 25.40 mm | ULEF: TAFIPAN-EVOLO™ | |||
* Minimums may vary by region and per distributor policies
| PRODUCTS MINIMUMS AVAILABLE THROUGH TAFISA® DISTRIBUTION | |||
| Sizes | Width | Length | Tickness | 
| 5' x 9' | 60.2'' 1530mm | 107.99'' 2743 mm | 0.031'' 0.8 mm | 
* Minimums may vary by region and per distributor policies
 
   
  